Description
Product Description
Application:
The machine is used for drawing 32 copper wires from max. Φ1.8mm to min. Φ0.15mm at same time.
The speed of main machine and take-up are all frequency controlled, and regulated by a PLC with professional program. Its tension is stable, and it has good synchronization. The elongation of copper wire is uniform. The speeds are precise at the states of start and stop, which reduces the length of raw wire.
No. | Item | Performance index | Remark |
1 | Wire inlet diameter | 32*Φ1.8mm | |
2 | Wire outlet diameter | 32*Φ0.15mm | |
3 | Drawing pass | 24 | |
4 | Elongation | 1.10~1.25 | |
5 | Max. drawing speed | 1500m/min | |
6 | Max. annealing speed | 1500m/min | For Φ0.2 output |
7 | Max. annealing current | 3600A | DC |
8 | Max. annealing voltage | 55V | DC |
9 | Motors for main machine | 36~800Nm | Permanent magnet synchronous servo motors |
10 | Motor for single spooler | 15kW | Siemens BEIDE |
11 | No-load noise | ≤85db | |
12 | Steam generator | 3m³/h | |
13 | Total power | 700kVA |
Type: Overhead and vertical type.
Max. basket size: Φ1150mm.
There is a alarm of wire break.
Features:
1.Capstans are placed on one line, and it is easier to maintain than two lines arrangement type.
2.Drawing capstans is made of 45# steel through treatments of forging, hardening and tempering, and coated by Zirconia ceramic ring, to increase lifetime.
3.There is a seal ring on the final die holder to prevent lubricant linkage.
4.Bearing lubricant oil pump is set externally and driven by a dedicated motor independently connected with electrical system.
It has an air pressure sensor. When air pressure is lower than set value, it will send out a stop signal. It is safe and reliable.
The spooler is full welding structure. It is compact, good rigidity, and easy for installation.
No. | Item | Performance index | Remark |
1 | Suitable wire diameter | Φ0.15~0.8mm | |
2 | Spool size | PND630 | PND500 is compatible |
3 | Max take-up speed | 25m/s | when bobbin size≥Φ350 |
4 | Spooler motors | 15kW/1470rpm | YX2-220M-4 |
5 | Traversing motor | Servo motor | YASKAWA |
6 | Traversing pitch | 6mm/r | Infinitely adjustable |
7 | Traverse max width | 460mm | |
8 | Traversing motor | 1.5kW | |
9 | Clamp type | Pneumatic | Mechanical lock in case of reversing |
10 | Brake way | Pneumatic brake | |
11 | Meter counting error ratio | ≤3‰ | |
12 | Take-up no-load noise | 85db |
Electrical control system
There is a remote monitoring system, which can send the machine information and alarm to our service technician. Our service team can prevent the failures and solve some problem remotely. This system can improve running stability and reduce maintenance time.
No. | Item | Performance index | Remark |
1 | Power | 380V/50Hz | Three phases five wires |
2 | Motor driver | Invertors | Danfess |
3 | PLC | S-1500 | Siemens |
4 | Color touch screen | 5.6 in | Siemens |
5 | Relay and contactor | <63A | Siemens |
6 | Relay and contactor | ≥63A | Made in China |
7 | Contactor | <63A | Siemens |
8 | Contactor | ≥63A | Made in China |
9 | Air switch | <63A | Siemens |
10 | Air switch | ≥63A | Made in China |
Reviews
There are no reviews yet.