Description
1. Application
The water blocking yarn consists of industrial polyester filament, macromolecule swelling water absorbing tree ester and adhesive.
It is mainly used for water blocking and filling between optical fiber cable, communication cable, fan-shaped wire core, power cable, submarine cable and other parts.
2.Technical Specification
Specification | Yarn density (Dtex) | Basis weight (m/kg) |
Breaking strength (N) |
Elongation
(%) |
Swelling rate (ml/g/1st min) |
Long-term thermal expansion rate (150℃,24H,ml/g) |
Transient thermal expansion rate (230℃,10min,ml/g) |
Water contain rate (150℃,1min,%) |
700D | 780 | 12857 | ≥50 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
1500D | 1670 | 6000 | ≥50 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
2000D | 2220 | 4500 | ≥60 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
2500D | 2780 | 3600 | ≥70 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
3000D | 3330 | 3000 | ≥100 | 15↓ | ≥60 | ≥65 | ≥65 | 9↓ |
4500D | 5000 | 2000 | ≥150 | 15↓ | ≥55 | ≥65 | ≥65 | 9↓ |
6000D | 6670 | 1500 | ≥200 | 15↓ | ≥50 | ≥55 | ≥55 | 9↓ |
9000D | 10000 | 1000 | ≥250 | 15↓ | ≥45 | ≥55 | ≥55 | 9↓ |
18000D | 20000 | 500 | ≥300 | 15↓ | ≥40 | ≥50 | ≥50 | 9↓ |
Reviews
There are no reviews yet.