Description
mm2 Number of cores × nominal cross-sectional area mm2 | mm Nominal insulation thickness mm | mm Nominal sheath thickness mm | mm Approximate outer diameter of cable mm | kg/km Approximate weight of cable Kg/km | Ω/km Maximum DC resistance at 20ºC Ω/km |
1×1.5 | 0.6 | 0.6 | 4.2 | 30.3 | 13.7 |
1×2.5 | 0.6 | 0.6 | 4.7 | 41.7 | 8.21 |
1×4 | 0.8 | 0.7 | 5.9 | 64.2 | 5.09 |
1×6 | 0.8 | 0.7 | 6.5 | 84.8 | 3.39 |
1×10 | 0.8 | 0.7 | 7.5 | 129.5 | 1.95 |
1×16 | 0.8 | 0.9 | 10.0 | 205.0 | 1.24 |
1×25 | 1 | 1 | 12.1 | 309.0 | 0.795 |
1×35 | 1 | 1 | 14.0 | 412.0 | 0.565 |
1×50 | 1 | 1 | 14.1 | 539.6 | 0.393 |
1×70 | 1.1 | 1 | 16.9 | 748.0 | 0.277 |
1×95 | 1.1 | 1 | 18.2 | 950.9 | 0.210 |
1×120 | 1.2 | 1 | 20.5 | 1194.9 | 0.164 |
1×150 | 1.4 | 1 | 24.5 | 1490.2 | 0.132 |
1×185 | 1.6 | 1 | 25.6 | 1792.7 | 0.108 |
1×240 | 1.7 | 1 | 26.6 | 2298.9 | 0.0817 |
mm2 Number of cores × nominal cross-sectional area mm2 | mm Nominal insulation thickness mm | mm Nominal sheath thickness mm | mm Approximate outer diameter of cable mm | kg/km Approximate weight of cable Kg/km | Ω/km Maximum DC resistance at 20ºC Ω/km |
1×1.5 | 0.7 | 0.8 | 5.4 | 42.8 | 13.7 |
1×2.5 | 0.7 | 0.8 | 5.8 | 55.5 | 8.21 |
1×4 | 0.7 | 0.8 | 6.4 | 71.2 | 5.09 |
1×6 | 0.7 | 0.8 | 7.0 | 92.5 | 3.39 |
1×10 | 0.7 | 0.8 | 8.0 | 138.4 | 1.95 |
1×16 | 0.7 | 0.9 | 10.3 | 211.0 | 1.24 |
1×25 | 0.9 | 1.0 | 12.3 | 314.6 | 0.795 |
1×35 | 0.9 | 1.1 | 14.4 | 425.0 | 0.565 |
1×50 | 1.0 | 1.2 | 14.9 | 565.8 | 0.393 |
1×70 | 1.1 | 1.2 | 17.7 | 779.2 | 0.277 |
1×95 | 1.1 | 1.3 | 19.2 | 993.2 | 0.21 |
1×120 | 1.2 | 1.3 | 21.5 | 1242.3 | 0.164 |
1×150 | 1.4 | 1.4 | 25.7 | 1558.5 | 0.132 |
1×185 | 1.6 | 1.6 | 27.2 | 1888.6 | 0.108 |
1×240 | 1.7 | 1.7 | 28.4 | 2411.0 | 0.0817 |

VDE0295,Class 5
Insulation: XLPE,TUV 2 PfG/1169
Insulation Color:Black or others
Jacket:XLPE,TUV2 PfG/1169
Conductor/Jacket Color:Black or Red
Rated Voltage:DC1500VTest Voltage: 6500VAC
Minimum Bending Radius:
Φ≤12mm 4 x overall diameter
Φ>12mm 10 x overall diameter

Operating temperature: -40°C – +125°C
Environ merit temperature: -40°C – +90°C
Designed service Life: > 25 years
Short-circuit operating temperature: 280 °C
Cable features: Anti ultraviolet, ozone resistant, cold resistant, salt fog resistant, LSOH (Low smoke zero halogen), inflaming retardant, environ mental friendly
Product type description
Executive standard: 2Pfg 1169/08.2007, EN 50618:2014
Rated voltage: ACO.6/1 kVz DC1500 V
Serialnumber | ProductType | Executive standard | Number of cores | Specification (mm2) |
1 | PV1-F | 2Pfg 1169/08.2007 | 1 | 1.5-35 |
2 | H1Z2Z2-K | EN 50618:2014 | 1 | 1.5-240 |

Model: PV1-F
Rated current: 55A
Number of cores: NO. 1
Conductor: Copper wire structure NO./mm 56/0.28
Outer diameter of conductor stranded: 2.60mm
Insulation Small wall thickness:0.5mm
Sheath small wall thickness: 0.5mm
Outer diameter of finished wire: 6.1±0.1mm
Conductor resistance (20ºC): ≤5.09Ω/km
Test voltage kV/min: 6.5/5Nobreakdown
Rated temperature: -40~+90ºC
Reference short-circuit allowable temperature: 200ºC5S
Service life:>25 years (-40~+90ºC)
Rated voltage: DC: 1.8kv ACU. /U:0.6/1kv
Working environment temperatureºC: -40~+90
Working voltage AC/DC (KV): 0.6~1.0/1.8
Weather resistance: UV
Flame retardant: single vertical burning (IEC60332-1)
Daylight resistance test: HD605/A1
Ozone resistance test of finished cable: EN50396
Smoke density: IEC61034, EN50268-2
Release of halogen acid: IEC670754-1 EN50267-2-1
Weight: 0.08Kg/m

Solar cables applies to flexible single-core cables (cords) for use at the DC-side of photovoltaic systems with a maximum
permissible voltage of DC 1.8 kV (conductor/conductor, non-earthed system).The cables are suitable for use in safety class II. It is permitted to connect these cables as multiple-construction. The cables are intended to operate at ambient temperature until 90°C

Reviews
There are no reviews yet.