Description
Application
Alpha’s power cable products used to transmit and distribute high-power electric energy in the main line of the power system are suitable for power transmission of various distribution networks and industrial installations, and are fully equipped.
Product Features
1. It transmits a large amount of current, and the cable has superior performance and can withstand large pressure, tension and other external forces.
2.Stable performance, with moisture-proof, corrosion-resistant and other characteristics. At the same time, the insulation and conductor materials used in YJV power cables have excellent heat aging resistance, allowable working temperature is high, and the overall structure can maintain thermal balance.
3. The power cable has good performance, high transmission efficiency, low resistance, small energy loss on the cable, and at the same time, the current carrying capacity is also large.
Parameters Table
Conductor |
Insulation thickness (mm) |
Copper tape screen (approximate) (mm) |
PVC bedding thickness (mm) |
Armored wire diameter (mm) |
Sheath thickness (mm) |
Outer diameter (approximate) (mm) |
Copper core cable weight (kg/km) |
Aluminum core cable weight (kg/km) |
||
Cross sectional area (mm2) |
Structure |
Outer diameter (mm) | ||||||||
50 | Compact round | 8.4 | 8.0 | 0.1 | 1.8 | 3.15 | 3.5 | 77.3 | 9333 | 8390 |
70 | Compact round | 10.0 | 8.0 | 0.1 | 1.8 | 3.15 | 3.6 | 80.9 | 10396 | 9075 |
95 | Compact round | 11.7 | 8.0 | 0.1 | 1.9 | 3.15 | 3.7 | 85.0 | 11723 | 9930 |
120 | Compact round | 13.1 | 8.0 | 0.1 | 2.0 | 3.15 | 3.8 | 88.4 | 12986 | 10720 |
150 | Compact round | 14.6 | 8.0 | 0.1 | 2.0 | 3.15 | 3.9 | 91.8 | 14220 | 11388 |
185 | Compact round | 16.3 | 8.0 | 0.1 | 2.1 | 3.15 | 4.0 | 95.9 | 15887 | 12395 |
240 | Compact round | 18.5 | 8.0 | 0.1 | 2.2 | 3.15 | 4.2 | 101.2 | 18144 | 13613 |
300 | Compact round | 20.7 | 8.0 | 0.1 | 2.3 | 3.15 | 4.4 | 107.0 | 20761 | 15097 |
400 | Compact round | 23.8 | 8.0 | 0.1 | 2.4 | 3.15 | 4.6 | 114.3 | 24824 | 17273 |
500 | Compact round | 26.6 | 8.0 | 0.1 | 2.5 | 3.15 | 4.8 | 122.2 | 29019 | 19580 |
Reviews
There are no reviews yet.