Description
90+45 double double color optical cable extrusion production line
A.Equipment Application
The unit optimal thermoplastic plastics such as PVC,PE etc,by using the hot press method to be extruded insulation or sheath wire conductor layer coated.
B.The line of direction
In the face of the nose left put right.
C.Production line to the requirement of working environment
Tempereture:0-45 degrees
Power supply:three-phase 380 plus or minus 10%,50hz with neutral wire.
D.Main technical parameters
The screw diameter | φ90(mm) |
The screw length to diameter ratio | 25:01:00 |
Maximum extrusion | 280kg/h(SPVC) |
Before the sheath of cable diameter | φ5~38mm |
After the sheath of cable diameter | φ8~40mm |
Maximum traction | 1250kg |
The production line speed | 80m/min(max) |
Steel specification | PN1000~PN2000 |
The line plate specification | PN1000~PN2000 |
Equipment center high | 1000mm |
E.Equipment Composition
LF800/2000 gantry rail walking type of passive motorized | 1 sets of |
500kg pneumatic tensioning device | 1 sets of |
SJ-90X25 plastic extruder | 1 sets of |
SJ-45X25 plastic extruder | 1 sets of |
Automaic drying feeding device | 1 sets of |
φ40 co-extrusion head and vacuum device | 1 only |
18 m stainless steel water trough(including 14 meters 4 meters mobile sinl,cooling water tank) | 1 sets of |
Blow dry device | 1 sets of |
Mechanical meter device | 1 set |
Spark machine | 1 set |
Caliper gauge | 1 set |
TQD-1250kg crawler type pneumatic tractor traction after | 1 set |
LSP800/2000 gantry rail line frame | 1 sets of |
Production line control system | 1 sets of |
Reviews
There are no reviews yet.