Description
Specification:
Machine type | 450/9D | 450/13D |
Wire finished | Cu:φ3.2-φ2.2mm AL: 4.2-φ3.0mm |
Cu:φ3.2-φ1.4mm AL: 4.2-φ1.8-4.0mm |
Wine inlet | Copper:φ8.0mm/MAX AL: φ8.0mm/MAX |
|
Drawing line speed | 6-15m/s | 8-20m/s |
Drawing dies No. | 9 | 13 |
Fix speed capstan dia. | φ450mm | |
Drum arrangement | Tower wheel type | |
Drawing drum | Coared by tungsten | |
Maximum stretching line | 4N+1N | |
Main motor | Al: AC110KW CU: AC160KW | |
Transmission type | By precision ground gears | |
Take-up type (optional) | (Double Take-up) (Coiler) (Single-up) |
Reviews
There are no reviews yet.