Description
Specification:
| Name | Specification |
| Maximum wire diameter(㎜) | 2*3.5 |
| Outlet diameter(㎜) | 2×1.0 ~ 2.0 ;1×1.35 ~ 2.6 |
| Mechanical speed(m/min) | Max 1500 |
| Diameter of step pulley(㎜) | Max 250 |
| Diameter of fixed speed wheel(㎜) | 250 |
| Mechanical elongation | Sizing die 18.18%; others 13% |
| Main motor power(kw) | 75 |
| Cable motor power(w) | 750W |
| Rewinding motor power(kw) | 11*2 |
| Cable drum specifications(㎜) | PND500~PND630 |
















