Description
Specification:
Machine type | 20DBW-2-2 | 24DB | 16DB | 24VXB |
Material | stainless steel \nickel alloy | |||
Wire finished | φ0.32-φ0.08 | φ0.32-φ0.08 | φ0.25-φ0.5 | φ0.02–φ0.07 |
Wire inlet | φ1.2-φ0.6 | φ1.2-φ0.6 | φ0.6-φ1.2 | φ0.10-φ0.30 |
Drawing line speed | 800 | 800 | 800 | 800 |
Slip ratio of m/c | 11%+8% | 10.5%+8% | 13%+8% | 10.5%+8%+6% |
Main motor | 15KW | 11KW | 15KW | 3.7KW |
Spooler motor | 3.7 KW*2 | 3.7 KW | 5.5KW | 2.2KW |
Transmission type | By timing belts | By flat belts | ||
Take-up type | (Two wire lines, double wire receiving machine) | (Single tray receiving) | Single tray receiving (wire laying axis moved by servomechanism) |
Reviews
There are no reviews yet.