Description
Specification:
Model | WF650 | WF750 | WF800 | WF900 |
Finished dia. | φ0.9-φ1.6 | φ1.2-φ2.0 | φ1.2-φ3.5 | φ1.5-φ4.2 |
Coil diameter | φ650 | φ750 | φ800 | φ900 |
Max.production speed | 1500m/min | 1500m/min | 1200m/min | 1200m/min |
Max.capacity of basket | 1000kg | 1200kg | 1800kg | 2000kg |
Transmission structure | A:Direct transmission(Clamped-in style) B:Planetary structure (Synchronous pulley) C:Planetary structure(Gear) |
Reviews
There are no reviews yet.