Description
1.Application
- Copper/Aluminum/Steel Wire Stranding
- Steel Rope Stranding
- OPGW Cables Stranding
2.Machine Technical Parameter
Reel Size
(mm) |
Max. Rotation Speed (rmp) | Max. Rotation Speed of Cage (with Stranding Bow) (rmp) | Single Wire Diameter(mm) | |||||||
6B | 12B | 18B | 24B | 36B | Bow Cradle | Speed | Alu | Copper | Steel | |
φ200 | 1500 | 1400 | 1300 | 1100 | 900 | φ0.8-1.5 | φ0.6-1.5 | φ0.2-0.8 | ||
φ315 | 1400 | 1300 | 1200 | 1000 | 800 | φ1.2-2.0 | φ1.0-2.0 | φ0.4-1.0 | ||
φ400 | 1300 | 1200 | 1100 | 900 | 800 | φ800 | 500 | φ1.5-3.0 | φ1.2-3.0 | φ0.6-2.0 |
φ500 | 1100 | 1000 | 850 | 750 | 700 | φ1000 | 400 | φ1.5-4.0 | φ1.5-4.0 | φ0.75-3.0 |
φ560 | 900 | 800 | 700 | 650 | 600 | φ1250 | 350 | φ1.5-5.0 | φ1.5-5.0 | φ0.85-3.5 |
φ630 | 900 | 800 | 700 | 650 | 600 | φ1250 | 350 | φ1.5-5.0 | φ1.5-5.0 | φ0.85-3.5 |
φ710 | 600 | 500 | 450 | 400 | 350 | φ1600 | 300 | φ1.5-6.6 | φ1.5-6.6 | φ0.85-4.5 |
φ760 | 500 | 450 | 400 | 350 | 300 | φ1600 | 300 | φ2.0-7.0 | φ2.0-7.0 | φ1.2-4.5 |
φ800 | 450 | 400 | 300 | 300 | 220 | φ1600 | 300 | φ2.0-7.0 | φ2.0-7.0 | φ1.2-4.5 |
Reviews
There are no reviews yet.