Description
Flat High Speed Bobbin
Steel bobbin with massive flanges barrel, bore and hub. Dimension either according to customer’s specifications or GB4004-83 JB/T8997.4-1999 DIN46395/ DIN46397 standard.
Dynamically balanced forspeed from 25m/s to 50m/s.
For cable, ferrous and non-ferrous wire.
For drawing, stranding and bunching machines.
Type | d1 | d2 | d4 | d5 | L1 | L2 | e | V1 dm² |
200 | 200 | 112 | 36 | 16 | 150 | 125 | 40 | 2.69 |
250 | 250 | 157 | 56 | 16 | 190 | 160 | 50 | 4.75 |
300 | 300 | 217 | 125/127 | 18 | 290 | 270 | 90 | 9.09 |
315 | 315 | 217 | 125/127 | 18 | 290 | 270 | 90 | 11.05 |
355 | 355 | 217 | 125/127 | 18 | 290 | 270 | 90 | 16.73 |
400 | 400 | 165 | 70 | 16 | 270 | 250 | 50 | 26.09 |
217 | 125/127 | 18 | 300 | 280 | 90 | 24.82 | ||
500 | 500 | 217 | 70 | 20 | 320 | 320 | 50 | 47.78 |
250 | 125/127 | 28 | 375 | 315 | 100 | 44.1 | ||
630 | 630 | 355 | 125/127 | 28 | 475 | 400 | 100 | 86.2 |
800 | 800 | 399 | 125/127 | 40 | 536 | 500 | 160 | 188.4 |
Reviews
There are no reviews yet.